Records + results
Record holders
-
Men's Grand Depart
Daniel Jordan 2020 | 3:09:54
-
Women's Grand Depart
Sarah Cooper 2021 | 4:22:59
-
Men's Single Speed
Shane Kramer 2017 | 3:12:53
-
Most Attempts / Finishes
Jody Dixon | 7/6
Annual Results
-
1. Timo Bschaden | 4:14:58
2. Michael Eighmey | 5:07:52 *unofficial finish – Missed 13 miles of route
3. Mike Feldman | 6:11:16 **first ever finisher of the St. Lawrence Triple Crown challenge
4. Bryan & Keith | 7:03:20
5. Mike Lapcevic | 7:04:16
6. Stuart Abromovitz | 9:04:13 *used Boreas high water alternate
7. Jiri Pisansky | 9:08:04 *used Sacandaga and Boreas high water alternate
8. David Snider | 9:10:53
9. Jody Dixon | 14:09:11 *used Sacandaga and Boreas high water alternate
10. John Obrien | 14:17:43 *used Sacandaga and Boreas high water alternate
11. Michael Roe | 14:17:46 *used Sacandaga and Boreas high water alternate, **finisher of the St. Lawrence Triple Crown challenge
12. Jeff Gilfus | DNF
13. James Cooper | DNF
14. Taylor Cottrell | DNF
15. Matthew Mihlbachler | DNF
16. James Reynolds | DNF
17. Hyker Wilson (ITT) | DNF
18. Chris Rennie (ITT) | DNF
-
1. James Rath | 5:11:24 *used Boreas high water alternate
2. Westley Bartlett | 5:12:41 *used Boreas high water alternate
3. Matthew Mihlbachler | 5:14:34
4. Chris Ivers | 7:05:05
5. Gregory McNair | 7:13:50 *used Boreas high water alternate
6. Loring Porter | 8:00:25
7. Ahne Kristin Brown | 8:11:41
8. Jiri Pisansky | 9:03:46
9. Steve & Ester Fonseca-Patriarco | 10:06:03 *used Boreas high water alternate
10. Hyker Wilson | DNF
11. David Hooper | DNF
12. Brian Smith | DNF
13. Ryan Murphy | DNF
14. Kevin Steele (ITT) | DNF
-
2021 results: **on the fly re-route due to bridge out over Oswegatchie River at mile 284
1. Sarah Cooper | 4:22:59
2. Jared Pazienza | 5:15:43
3. Michael Lapcevic | 6:11:49
4. Nick Blanco | 7:07:02
5. Pat McFalls | 7:09:31
6. Anna Proczek | 8:09:20
7. Kim Abell | 8:12:43
8. Jody Dixon | 10:11:21
9. Michael Eighmey | DNF
-
1. Daniel Jordan | 3:09:54
2. Sam Dries | 3:18:36
3. Jay Rogan | 4:11:04
4. Ryan Sarka | 4:11:04
5. David Tremblay | 5:08:35
6. Erik Nelson | 5:08:41
7. John Ritayik | 5:17:53
8. Jean Philippe – Rheault | 6:08:21
9. Dakin Henderson | 6:13:56
10. Jody Dixon | 10:12:12
11. Andrew Suzuki | DNF
12. Jeffery Butt | DNF
13. Mikaela Koch | DNF
14. Guillaume Dougados | DNF
15. Brian Smith | DNF
16. Alex Murdoch | DNF
17. Kenneth Ferro | DNF
18. Jem Fleury | DNF
19. Mikey Intrabartola | DNF
20. Rich Lytle | DNF
21. Jeremiah Mcrea-Hawkins | DNF
-
1. Zach Verhey | 3:12:43
2. Jimmy Lee | 5:21:25
3. Mike Feldman | 6:09:13
4. Carl Aiken | 7:11:27
5. Inge Aiken | 7:11:27
6. John Obrien | 10:17:43
7. Michael Roe | 10:17:49
8. Jody Dixon | 11:15:08
9. Steve Fuller | DNF
10. Sarah Cooper | DNF
11. Rob Cook | DNF
12. Mikey Intrabartola | DNF
-
1. Kris Dennan | 4:11:52
2. Daniel Jordan | 4:13:11
3. Peri Garite | 4:14:48
4. Mark Flanagan | 6:18:43
5. Marc Fortier | 6:19:11
6. Michael Roe | 10:14:36
7. Jason Boczar | DNF
8. Brian Johnson | DNF
9. Jody Dixon | DNF
10. Ian Wuscher | DNF
11. Mike Feldman | DNF
2018 ITT:
1. Eric Dejong 9.7.18 start
2. Jim Leikert 9.7.18 start
-
1. Shane Kramer | 3:12:53
2. Mikey Intrabartola | 4:03:24
3. Chris Yates | 5:07:00
4. Jeff Mullen | 5:08:30
5. Mike Feldman | 7:06:39
6. Michelle DuLieu | 8:00:54 **ITT**
7. Jody Dixon | 11:06:02
8. Luke Plummer | DNF
9. Miroslav Rakic | DNF
10. Zach Verhey | DNF
11. Alin Bota | DNF
12. Michael Roe | DNF
13. Robert Rainville | DNF
-
1. Rob Cook | 4:12:02
2. Norman Cowan | 5:01:28
3. Curtiss Cess | 8:09:05
4. Christopher Yates | 6:04:35
5. Gant Ginter | 6:04:36
6. Jeff Mullen | 6:08:17
7. Michael Feldman | 7:08:06
8. Ralph Pruitt Jr. | 8:09:11
9. Jody Dixon | 16:08:26
10. Jonathan Mauterer | DNF
11. Jason Boczar | DNF
12. Ian Lechevet | DNF
13. Brian Johnson | DNF
14. Mikey Intrabartola | DNF
-
1. Michelle DuLieu | 13:15:07
2. Shawne Camp | DNF
3. Jim Belknap | DNF
4. Rich Lytle | DNF
5. Ruth Cunningham | DNF
6. Mikey Intrabartola | DNF
DONATIONS
Thanks to all the TATR riders who have made donations! These organizations have benefitted from your generous contributions:
CDIP Foundation
Adirondack Council
McGraw Baptist Church youth group
Adirondack Architectural Heritage
The Alpha-1 Foundation
Burlington Bicycle Project
Leave No Trace Canada
Catamount Outdoor Center
Barkeater Trails Alliance
The Children’s Hospital at Dartmouth
The Arthritis Foundation
IMBA Trail Fund
University of Vermont Cancer Center
MS Society
ALS Association
Northville CSD Dirt Riders
Dana-Farber Cancer Institute
Environmental Defense Fund
American Diabetes Association
Lustgarten Foundation
Vermont Bikepackers